Key | Value |
---|---|
Locations Served | N/A |
Condition | N/A |
Product Id | N/A |
Product Id Type | N/A |
Manufacturer | N/A |
Manufacturer SKU | N/A |
Country of origin | N/A |
Color | N/A |
Ideal Gender | N/A |
HSN Code | N/A |
Seller SKU Code | N/A |
MOQ | N/A |
Return Policy | No |
Return Days | 0 Days |
Payment Terms | Standard - customer can pay before or after delivery |
Variants | Price |
---|---|
N/A |
Key | Value |
---|---|
N/A |
Sponsored
BioXM is owned by Biomax Informatics . Head Quartered in . Biomax Informatics was founded in the ---- BioXM product is Biomax Informaticshttps://www.biomax.com/Located in Germany . Some notable features that are mentioned by Biomax Informatics, are . On ClickFQ, BioXM is rated with ClickFQ Score of 0.0 . To know more about ClickFQ Score click here . Top cometitors of BioXM are .