Key | Value |
---|---|
Locations Served | N/A |
Condition | N/A |
Product Id | N/A |
Product Id Type | N/A |
Manufacturer | N/A |
Manufacturer SKU | N/A |
Country of origin | N/A |
Color | N/A |
Ideal Gender | N/A |
HSN Code | N/A |
Seller SKU Code | N/A |
MOQ | N/A |
Return Policy | No |
Return Days | 0 Days |
Payment Terms | Standard - customer can pay before or after delivery |
Variants | Price |
---|---|
N/A |
Key | Value |
---|---|
N/A |
Sponsored
Closer is owned by Closer . Head Quartered in . Closer was founded in the ---- Closer product is Closerhttp://closer.appFounded in 2017Located in Poland . Some notable features that are mentioned by Closer, are Video Chat Multi-Channel Communication Human Handover Appointment Scheduling . On ClickFQ, Closer is rated with ClickFQ Score of 0.0 . To know more about ClickFQ Score click here . Top cometitors of Closer are .