Key | Value |
---|---|
Locations Served | N/A |
Condition | N/A |
Product Id | N/A |
Product Id Type | N/A |
Manufacturer | N/A |
Manufacturer SKU | N/A |
Country of origin | N/A |
Color | N/A |
Ideal Gender | N/A |
HSN Code | N/A |
Seller SKU Code | N/A |
MOQ | N/A |
Return Policy | No |
Return Days | 0 Days |
Payment Terms | Standard - customer can pay before or after delivery |
Variants | Price |
---|---|
N/A |
Key | Value |
---|---|
N/A |
Sponsored
EMedRec is owned by Holt Systems . Head Quartered in . Holt Systems was founded in the ---- eMedRec product is Holt Systemshttp://www.holtsystems.com . Some notable features that are mentioned by Holt Systems, are Voice Recognition Meaningful Use Certified E-Prescribing Charting . On ClickFQ, eMedRec is rated with ClickFQ Score of 0.0 . To know more about ClickFQ Score click here . Top cometitors of eMedRec are .