| Key | Value |
|---|---|
| Locations Served | N/A |
| Condition | N/A |
| Product Id | N/A |
| Product Id Type | N/A |
| Manufacturer | N/A |
| Manufacturer SKU | N/A |
| Country of origin | N/A |
| Color | N/A |
| Ideal Gender | N/A |
| HSN Code | N/A |
| Seller SKU Code | N/A |
| MOQ | N/A |
| Return Policy | No |
| Return Days | 0 Days |
| Payment Terms | Standard - customer can pay before or after delivery |
| Variants | Price |
|---|---|
| N/A | |
| Key | Value |
|---|---|
| N/A | |
Sponsored
Rubrix is owned by New Measure . Head Quartered in . New Measure was founded in the ---- Rubrix product is New Measurehttp://www.rubrics.com/ . Some notable features that are mentioned by New Measure, are Transcripts Tests/Assessments Remote Access/Control For Classroom Collaboration Tools Built in LMS . On ClickFQ, Rubrix is rated with ClickFQ Score of 0.0 . To know more about ClickFQ Score click here . Top cometitors of Rubrix are .