Key | Value |
---|---|
Locations Served | N/A |
Condition | N/A |
Product Id | N/A |
Product Id Type | N/A |
Manufacturer | N/A |
Manufacturer SKU | N/A |
Country of origin | N/A |
Color | N/A |
Ideal Gender | N/A |
HSN Code | N/A |
Seller SKU Code | N/A |
MOQ | N/A |
Return Policy | No |
Return Days | 0 Days |
Payment Terms | Standard - customer can pay before or after delivery |
Variants | Price |
---|---|
N/A |
Key | Value |
---|---|
N/A |
Sponsored
Tentacle is owned by Netpro Technologies . Head Quartered in . Netpro Technologies was founded in the ---- Tentacle product is Netpro Technologieshttp://www.netprotechnologies.com . Some notable features that are mentioned by Netpro Technologies, are Outbound Call Center Inbound Call Center Campaign Management . On ClickFQ, Tentacle is rated with ClickFQ Score of 0.0 . To know more about ClickFQ Score click here . Top cometitors of Tentacle are .